By bleepfreak
Tue Apr 05, 2005 3:43 pm
Today I decided to check how the MPC's note tuning parameter is stored in a standard midifile. Here are my results. I know, I know, rarely anyone will use this but sometimes I am a bit of a tek nerd
If anyone ever runs into, needs to look for, or edit the MPC note tuning data in a midifile or an external sequencer here is how it is implemented:
- If a note event has tuning t = 0 then the note is stored as a normal note
- If a note event has t != 0 then the note is stored as the following sysex string (decimal):
240 71 95 0 127 1 channel pitch velocity Dbyte1 Dbyte2 Dbyte3 tMSB tLSB 247
(D = duration)
240 71 95 0 127 1 nnnnnnnn 247
startbyte akaiID z48ID userrefs section item nnnnnnnn stopbyte
as for the tuning MSB and LSB, here is the table with tuning t from t=120 > t=-120
t, tMSB tLSB;
120, 73 48;
119, 73 38;
118, 73 28;
117, 73 18;
116, 73 8;
115, 72 126;
114, 72 116;
113, 72 106;
112, 72 96;
111, 72 86;
110, 72 76;
109, 72 66;
108, 72 56;
107, 72 46;
106, 72 36;
105, 72 26;
104, 72 16;
103, 72 6;
102, 71 124;
101, 71 114;
100, 71 104;
99, 71 94;
98, 71 84;
97, 71 74;
96, 71 64;
95, 71 54;
94, 71 44;
93, 71 34;
92, 71 24;
91, 71 14;
90, 71 4;
89, 70 122;
88, 70 112;
87, 70 102;
86, 70 92;
85, 70 82;
84, 70 72;
83, 70 62;
82, 70 52;
81, 70 42;
80, 70 32;
79, 70 22;
78, 70 12;
77, 70 2;
76, 69 120;
75, 69 110;
74, 69 100;
73, 69 90;
72, 69 80;
71, 69 70;
70, 69 60;
69, 69 50;
68, 69 40;
67, 69 30;
66, 69 20;
65, 69 10;
64, 69 0;
63, 68 118;
62, 68 108;
61, 68 98;
60, 68 88;
59, 68 78;
58, 68 68;
57, 68 58;
56, 68 48;
55, 68 38;
54, 68 28;
53, 68 18;
52, 68 8;
51, 67 126;
50, 67 116;
49, 67 106;
48, 67 96;
47, 67 86;
46, 67 76;
45, 67 66;
44, 67 56;
43, 67 46;
42, 67 36;
41, 67 26;
40, 67 16;
39, 67 6;
38, 66 124;
37, 66 114;
36, 66 104;
35, 66 94;
34, 66 84;
33, 66 74;
32, 66 64;
31, 66 54;
30, 66 44;
29, 66 34;
28, 66 24;
27, 66 14;
26, 66 4;
25, 65 122;
24, 65 112;
23, 65 102;
22, 65 92;
21, 65 82;
20, 65 72;
19, 65 62;
18, 65 52;
17, 65 42;
16, 65 32;
15, 65 22;
14, 65 12;
13, 65 2;
12, 64 120;
11, 64 110;
10, 64 100;
9, 64 90;
8, 64 80;
7, 64 70;
6, 64 60;
5, 64 50;
4, 64 40;
3, 64 30;
2, 64 20;
1, 64 10;
-1, 63 118;
-2, 63 108;
-3, 63 98;
-4, 63 88;
-5, 63 78;
-6, 63 68;
-7, 63 58;
-8, 63 48;
-9, 63 38;
-10, 63 28;
-11, 63 18;
-12, 63 8;
-13, 62 126;
-14, 62 116;
-15, 62 106;
-16, 62 96;
-17, 62 86;
-18, 62 76;
-19, 62 66;
-20, 62 56;
-21, 62 46;
-22, 62 36;
-23, 62 26;
-24, 62 16;
-25, 62 6;
-26, 61 124;
-27, 61 114;
-28, 61 104;
-29, 61 94;
-30, 61 84;
-31, 61 74;
-32, 61 64;
-33, 61 54;
-34, 61 44;
-35, 61 34;
-36, 61 24;
-37, 61 14;
-38, 61 4;
-39, 60 122;
-40, 60 112;
-41, 60 102;
-42, 60 92;
-43, 60 82;
-44, 60 72;
-45, 60 62;
-46, 60 52;
-47, 60 42;
-48, 60 32;
-49, 60 22;
-50, 60 12;
-51, 60 2;
-52, 59 120;
-53, 59 110;
-54, 59 100;
-55, 59 90;
-56, 59 80;
-57, 59 70;
-58, 59 60;
-59, 59 50;
-60, 59 40;
-61, 59 30;
-62, 59 20;
-63, 59 10;
-64, 59 0;
-65, 58 118;
-66, 58 108;
-67, 58 98;
-68, 58 88;
-69, 58 78;
-70, 58 68;
-71, 58 58;
-72, 58 48;
-73, 58 38;
-74, 58 28;
-75, 58 18;
-76, 58 8;
-77, 57 126;
-78, 57 116;
-79, 57 106;
-80, 57 96;
-81, 57 86;
-82, 57 76;
-83, 57 66;
-84, 57 56;
-85, 57 46;
-86, 57 36;
-87, 57 26;
-88, 57 16;
-89, 57 6;
-90, 56 124;
-91, 56 114;
-92, 56 104;
-93, 56 94;
-94, 56 84;
-95, 56 74;
-96, 56 64;
-97, 56 54;
-98, 56 44;
-99, 56 34;
-100, 56 24;
-101, 56 14;
-102, 56 4;
-103, 55 122;
-104, 55 112;
-105, 55 102;
-106, 55 92;
-107, 55 82;
-108, 55 72;
-109, 55 62;
-110, 55 52;
-111, 55 42;
-112, 55 32;
-113, 55 22;
-114, 55 12;
-115, 55 2;
-116, 54 120;
-117, 54 110;
-118, 54 100;
-119, 54 90;
-120, 54 80;
If anyone ever runs into, needs to look for, or edit the MPC note tuning data in a midifile or an external sequencer here is how it is implemented:
- If a note event has tuning t = 0 then the note is stored as a normal note
- If a note event has t != 0 then the note is stored as the following sysex string (decimal):
240 71 95 0 127 1 channel pitch velocity Dbyte1 Dbyte2 Dbyte3 tMSB tLSB 247
(D = duration)
240 71 95 0 127 1 nnnnnnnn 247
startbyte akaiID z48ID userrefs section item nnnnnnnn stopbyte
as for the tuning MSB and LSB, here is the table with tuning t from t=120 > t=-120
t, tMSB tLSB;
120, 73 48;
119, 73 38;
118, 73 28;
117, 73 18;
116, 73 8;
115, 72 126;
114, 72 116;
113, 72 106;
112, 72 96;
111, 72 86;
110, 72 76;
109, 72 66;
108, 72 56;
107, 72 46;
106, 72 36;
105, 72 26;
104, 72 16;
103, 72 6;
102, 71 124;
101, 71 114;
100, 71 104;
99, 71 94;
98, 71 84;
97, 71 74;
96, 71 64;
95, 71 54;
94, 71 44;
93, 71 34;
92, 71 24;
91, 71 14;
90, 71 4;
89, 70 122;
88, 70 112;
87, 70 102;
86, 70 92;
85, 70 82;
84, 70 72;
83, 70 62;
82, 70 52;
81, 70 42;
80, 70 32;
79, 70 22;
78, 70 12;
77, 70 2;
76, 69 120;
75, 69 110;
74, 69 100;
73, 69 90;
72, 69 80;
71, 69 70;
70, 69 60;
69, 69 50;
68, 69 40;
67, 69 30;
66, 69 20;
65, 69 10;
64, 69 0;
63, 68 118;
62, 68 108;
61, 68 98;
60, 68 88;
59, 68 78;
58, 68 68;
57, 68 58;
56, 68 48;
55, 68 38;
54, 68 28;
53, 68 18;
52, 68 8;
51, 67 126;
50, 67 116;
49, 67 106;
48, 67 96;
47, 67 86;
46, 67 76;
45, 67 66;
44, 67 56;
43, 67 46;
42, 67 36;
41, 67 26;
40, 67 16;
39, 67 6;
38, 66 124;
37, 66 114;
36, 66 104;
35, 66 94;
34, 66 84;
33, 66 74;
32, 66 64;
31, 66 54;
30, 66 44;
29, 66 34;
28, 66 24;
27, 66 14;
26, 66 4;
25, 65 122;
24, 65 112;
23, 65 102;
22, 65 92;
21, 65 82;
20, 65 72;
19, 65 62;
18, 65 52;
17, 65 42;
16, 65 32;
15, 65 22;
14, 65 12;
13, 65 2;
12, 64 120;
11, 64 110;
10, 64 100;
9, 64 90;
8, 64 80;
7, 64 70;
6, 64 60;
5, 64 50;
4, 64 40;
3, 64 30;
2, 64 20;
1, 64 10;
-1, 63 118;
-2, 63 108;
-3, 63 98;
-4, 63 88;
-5, 63 78;
-6, 63 68;
-7, 63 58;
-8, 63 48;
-9, 63 38;
-10, 63 28;
-11, 63 18;
-12, 63 8;
-13, 62 126;
-14, 62 116;
-15, 62 106;
-16, 62 96;
-17, 62 86;
-18, 62 76;
-19, 62 66;
-20, 62 56;
-21, 62 46;
-22, 62 36;
-23, 62 26;
-24, 62 16;
-25, 62 6;
-26, 61 124;
-27, 61 114;
-28, 61 104;
-29, 61 94;
-30, 61 84;
-31, 61 74;
-32, 61 64;
-33, 61 54;
-34, 61 44;
-35, 61 34;
-36, 61 24;
-37, 61 14;
-38, 61 4;
-39, 60 122;
-40, 60 112;
-41, 60 102;
-42, 60 92;
-43, 60 82;
-44, 60 72;
-45, 60 62;
-46, 60 52;
-47, 60 42;
-48, 60 32;
-49, 60 22;
-50, 60 12;
-51, 60 2;
-52, 59 120;
-53, 59 110;
-54, 59 100;
-55, 59 90;
-56, 59 80;
-57, 59 70;
-58, 59 60;
-59, 59 50;
-60, 59 40;
-61, 59 30;
-62, 59 20;
-63, 59 10;
-64, 59 0;
-65, 58 118;
-66, 58 108;
-67, 58 98;
-68, 58 88;
-69, 58 78;
-70, 58 68;
-71, 58 58;
-72, 58 48;
-73, 58 38;
-74, 58 28;
-75, 58 18;
-76, 58 8;
-77, 57 126;
-78, 57 116;
-79, 57 106;
-80, 57 96;
-81, 57 86;
-82, 57 76;
-83, 57 66;
-84, 57 56;
-85, 57 46;
-86, 57 36;
-87, 57 26;
-88, 57 16;
-89, 57 6;
-90, 56 124;
-91, 56 114;
-92, 56 104;
-93, 56 94;
-94, 56 84;
-95, 56 74;
-96, 56 64;
-97, 56 54;
-98, 56 44;
-99, 56 34;
-100, 56 24;
-101, 56 14;
-102, 56 4;
-103, 55 122;
-104, 55 112;
-105, 55 102;
-106, 55 92;
-107, 55 82;
-108, 55 72;
-109, 55 62;
-110, 55 52;
-111, 55 42;
-112, 55 32;
-113, 55 22;
-114, 55 12;
-115, 55 2;
-116, 54 120;
-117, 54 110;
-118, 54 100;
-119, 54 90;
-120, 54 80;
+-_BLeepFreak_-+
Last edited by bleepfreak on Tue Apr 05, 2005 8:39 pm, edited 1 time in total.

