Exchange tips and tricks for the Akai MPC4000

By Altopiano Mon Feb 28, 2005 12:19 am
... or come up with further quetiones ...

By Altopiano Fri Apr 08, 2005 7:44 pm
hy guys ... comin back to thisone.

i finally found some time to do another 4k filter test. ... i got now lotsa samples and numbers here which i d like to discuss with anyone who is interested.

as for the method: i did as elmacaco advised. i been takin a silent sample and resonated it over 2lp, 4lp and 6lp - both with a mono and a stereo source sample. Some 4k settings i did: sample mode: MAIN OUT, record start: MIDI - no prerecording sample time, 24/96, sample time: 1 sec, 0 db allover, no mod matrix and adsr at full sustain (0,0,100,0). this way all samples have been taken from 0 to 100 cutoff setting at resonance 64. ... so -now i got 6 basic sheets on excel with all cerocrossings (hz) from 0 to 100 - ... on resonating silence ...

as ever: results and numbers are quite different as the akai chart we got some weeks back - so dunno ... no guarantees on thisone - coments and feedback are very welcome.

ok some notes:

1) silence - first a mistake: i took a normal sample, went into sample edit set silence from begin to end of the sample and inserted silence. the sample is silent thisway - however silence made by the 4k is useless for this task - doesnt self oscilate - silence in silence out. (silence remains at 0,00 hz allover, original and resampled at diff. cutoff and reso values)

2) so i sampled some silence from my analogue ins with nothin plugged into it. gain all the way down. hd set at no spin (mistake in the first place) - i ended up taking different takes of silence - however ... all showed slightly different values - none of them were the left and right side of my analogue ins was silenct the same. (if ya separated the stereo silence in its mono parts you could clearly hear a difference when the left sample - assigned to pad 1 - and the right one at pad 2 - have been pressed! .... sorry - bad joke! ... ther s no difference at all - silence here as there! ... but some intelligent waveeditors find out for ya - they count out the cycles per second. so at the end i decided to take a silent sample - SILENCE ST - which had the following values - L 33901; and R 33970. (was the closest one between left and right) - this was my stereo silence, the mono silence was the left part of it - SILENCE M - thus L 33901. both of these samples run through - 2lp, 4lp, and 6lp with reso at 64.

i ll try to post the respective charts in the next posts giving them selfexplaining titles. - yo - every chart contains - the value for the left side as for the right one - the last column on every sheet is the average of left and right.

... feedback and opinions are very welcome ...

and - yo - ... enjoy the silence ....
Last edited by Altopiano on Fri Apr 22, 2005 3:44 am, edited 1 time in total.
By Altopiano Fri Apr 08, 2005 7:45 pm
Original Sample = SILENCE ST (L = 33901, R = 33970)




0 47 43 45
1 49 49 49
2 52 52 52
3 53 54 53,5
4 56 55 55,5
5 60 58 59
6 63 61 62
7 70 69 69,5
8 74 75 74,5
9 78 78 78
10 84 83 83,5
11 85 89 87
12 91 93 92
13 99 99 99
14 104 102 103
15 109 108 108,5
16 109 114 111,5
17 119 119 119
18 127 129 128
19 137 138 137,5
20 149 148 148,5
21 157 158 157,5
22 169 167 168
23 179 179 179
24 188 189 188,5
25 198 199 198,5
26 208 209 208,5
27 217 218 217,5
28 226 227 226,5
29 238 239 238,5
30 255 257 256
31 275 275 275
32 296 297 296,5
33 316 313 314,5
34 334 332 333
35 357 356 356,5
36 374 376 375
37 394 394 394
38 417 416 416,5
39 435 433 434
40 452 455 453,5
41 479 477 478
42 513 512 512,5
43 551 548 549,5
44 597 595 596
45 633 635 634
46 669 668 668,5
47 715 718 716,5
48 752 754 753
49 787 791 789
50 833 833 833
51 871 873 872
52 908 910 909
53 945 947 946
54 1028 1030 1029
55 1104 1105 1104,5
56 1179 1180 1179,5
57 1269 1268 1268,5
58 1342 1341 1341,5
59 1416 1418 1417
60 1506 1507 1506,5
61 1581 1582 1581,5
62 1656 1656 1656
63 1745 1746 1745,5
64 1819 1822 1820,5
65 1896 1894 1895
66 2060 2058 2059
67 2209 2209 2209
68 2357 2359 2358
69 2540 2537 2538,5
70 2689 2688 2688,5
71 2837 2838 2837,5
72 3018 3018 3018
73 3168 3167 3167,5
74 3319 3318 3318,5
75 3499 3499 3499
76 3646 3648 3647
77 3798 3797 3797,5
78 4070 4069 4069,5
79 4429 4429 4429
80 4735 4732 4733,5
81 5033 5033 5033
82 5397 5396 5396,5
83 5699 5700 5699,5
84 6005 6006 6005,5
85 6369 6370 6369,5
86 6674 6674 6674
87 6980 6983 6981,5
88 7350 7349 7349,5
89 7655 7656 7655,5
90 8212 8212 8212
91 8956 8956 8956
92 9580 9580 9580
93 10212 10212 10212
94 10973 10972 10972,5
95 11614 11609 11611,5
96 12261 12257 12259
97 13039 13039 13039
98 13697 13699 13698
99 14365 14365 14365
100 15171 15171 15171
Last edited by Altopiano on Fri Apr 22, 2005 3:40 am, edited 2 times in total.
By Altopiano Fri Apr 08, 2005 7:48 pm
Original Sample = SILENCE M (L = 33901)



0 47 47 47
1 49 49 49
2 52 52 52
3 53 53 53
4 56 56 56
5 60 60 60
6 63 63 63
7 70 70 70
8 74 74 74
9 75 75 75
10 83 83 83
11 84 84 84
12 90 90 90
13 97 97 97
14 103 103 103
15 109 109 109
16 109 109 109
17 119 119 119
18 127 127 127
19 137 137 137
20 149 149 149
21 156 156 156
22 169 169 169
23 179 179 179
24 188 188 188
25 198 198 198
26 207 207 207
27 217 217 217
28 227 227 227
29 239 239 239
30 255 255 255
31 275 275 275
32 296 296 296
33 316 316 316
34 334 334 334
35 357 357 357
36 376 376 376
37 394 394 394
38 417 417 417
39 435 435 435
40 453 453 453
41 475 475 475
42 513 513 513
43 550 550 550
44 594 594 594
45 632 632 632
46 668 668 668
47 715 715 715
48 752 752 752
49 787 787 787
50 833 833 833
51 870 870 870
52 908 908 908
53 946 946 946
54 1029 1029 1029
55 1105 1105 1105
56 1179 1179 1179
57 1268 1268 1268
58 1342 1342 1342
59 1417 1417 1417
60 1507 1507 1507
61 1581 1581 1581
62 1656 1656 1656
63 1745 1745 1745
64 1819 1819 1819
65 1896 1896 1896
66 2059 2059 2059
67 2209 2209 2209
68 2357 2357 2357
69 2539 2539 2539
70 2688 2688 2688
71 2837 2837 2837
72 3017 3017 3017
73 3168 3168 3168
74 3319 3319 3319
75 3499 3499 3499
76 3647 3647 3647
77 3798 3798 3798
78 4070 4070 4070
79 4429 4429 4429
80 4732 4732 4732
81 5034 5034 5034
82 5397 5397 5397
83 5699 5699 5699
84 6005 6005 6005
85 6369 6369 6369
86 6674 6674 6674
87 6981 6981 6981
88 7351 7351 7351
89 7655 7655 7655
90 8212 8212 8212
91 8956 8956 8956
92 9581 9581 9581
93 10211 10211 10211
94 10974 10974 10974
95 11610 11610 11610
96 12260 12260 12260
97 13040 13040 13040
98 13697 13697 13697
99 14366 14366 14366
100 15172 15172 15172
Last edited by Altopiano on Fri Apr 22, 2005 3:40 am, edited 2 times in total.
By Altopiano Fri Apr 08, 2005 7:49 pm
Original Sample = SILENCE ST (L = 33901, R = 33970)




0 15 16 15,5
1 47 47 47
2 31 49 40
3 51 49 50
4 51 49 50
5 47 57 52
6 61 54 57,5
7 63 68 65,5
8 70 73 71,5
9 74 77 75,5
10 79 72 75,5
11 76 87 81,5
12 86 93 89,5
13 89 99 94
14 93 88 90,5
15 107 108 107,5
16 98 103 100,5
17 119 114 116,5
18 123 126 124,5
19 122 134 128
20 147 144 145,5
21 157 153 155
22 167 165 166
23 178 174 176
24 184 183 183,5
25 191 195 193
26 205 204 204,5
27 212 215 213,5
28 222 218 220
29 238 239 238,5
30 253 256 254,5
31 275 274 274,5
32 291 296 293,5
33 314 309 311,5
34 334 327 330,5
35 357 353 355
36 370 375 372,5
37 394 394 394
38 417 412 414,5
39 434 430 432
40 449 452 450,5
41 474 466 470
42 511 510 510,5
43 550 546 548
44 587 594 590,5
45 631 632 631,5
46 666 659 662,5
47 714 716 715
48 743 752 747,5
49 784 790 787
50 830 828 829
51 867 869 868
52 903 903 903
53 944 945 944,5
54 1021 1019 1020
55 1098 1103 1100,5
56 1176 1176 1176
57 1261 1265 1263
58 1340 1334 1337
59 1414 1415 1414,5
60 1501 1506 1503,5
61 1577 1581 1579
62 1650 1653 1651,5
63 1743 1746 1744,5
64 1815 1816 1815,5
65 1884 1891 1887,5
66 2059 2056 2057,5
67 2209 2200 2204,5
68 2357 2357 2357
69 2530 2538 2534
70 2687 2686 2686,5
71 2837 2838 2837,5
72 3013 3016 3014,5
73 3166 3164 3165
74 3317 3317 3317
75 3494 3498 3496
76 3646 3646 3646
77 3798 3796 3797
78 4070 4066 4068
79 4429 4428 4428,5
80 4728 4728 4728
81 5033 5031 5032
82 5396 5396 5396
83 5699 5699 5699
84 6002 5999 6000,5
85 6369 6369 6369
86 6670 6671 6670,5
87 6980 6980 6980
88 7349 7348 7348,5
89 7652 7654 7653
90 8212 8211 8211,5
91 8956 8954 8955
92 9580 9579 9579,5
93 10211 10210 10210,5
94 10971 10971 10971
95 11606 11609 11607,5
96 12257 12257 12257
97 13038 13036 13037
98 13697 13698 13697,5
99 14366 14364 14365
100 15171 15169 15170
Last edited by Altopiano on Fri Apr 22, 2005 3:41 am, edited 1 time in total.
By Altopiano Fri Apr 08, 2005 7:50 pm
Original Sample = SILENCE M (L = 33901)




0 12 12 12
1 47 47 47
2 30 30 30
3 51 51 51
4 49 49 49
5 45 45 45
6 61 61 61
7 62 62 62
8 70 70 70
9 73 73 73
10 78 78 78
11 74 74 74
12 88 88 88
13 87 87 87
14 91 91 91
15 107 107 107
16 94 94 94
17 119 119 119
18 123 123 123
19 119 119 119
20 147 147 147
21 157 157 157
22 166 166 166
23 178 178 178
24 185 185 185
25 192 192 192
26 206 206 206
27 212 212 212
28 212 212 212
29 237 237 237
30 251 251 251
31 275 275 275
32 289 289 289
33 314 314 314
34 334 334 334
35 357 357 357
36 370 370 370
37 394 394 394
38 417 417 417
39 434 434 434
40 448 448 448
41 474 474 474
42 509 509 509
43 550 550 550
44 586 586 586
45 631 631 631
46 666 666 666
47 714 714 714
48 744 744 744
49 784 784 784
50 830 830 830
51 868 868 868
52 903 903 903
53 942 942 942
54 1022 1022 1022
55 1095 1095 1095
56 1175 1175 1175
57 1265 1265 1265
58 1339 1339 1339
59 1413 1413 1413
60 1503 1503 1503
61 1577 1577 1577
62 1651 1651 1651
63 1743 1743 1743
64 1816 1816 1816
65 1894 1894 1894
66 2059 2059 2059
67 2209 2209 2209
68 2356 2356 2356
69 2531 2531 2531
70 2687 2687 2687
71 2837 2837 2837
72 3010 3010 3010
73 3166 3166 3166
74 3317 3317 3317
75 3498 3498 3498
76 3646 3646 3646
77 3798 3798 3798
78 4070 4070 4070
79 4429 4429 4429
80 4722 4722 4722
81 5034 5034 5034
82 5394 5394 5394
83 5699 5699 5699
84 6002 6002 6002
85 6369 6369 6369
86 6671 6671 6671
87 6980 6980 6980
88 7348 7348 7348
89 7652 7652 7652
90 8212 8212 8212
91 8956 8956 8956
92 9580 9580 9580
93 10212 10212 10212
94 10971 10971 10971
95 11608 11608 11608
96 12257 12257 12257
97 13038 13038 13038
98 13697 13697 13697
99 14367 14367 14367
100 15171 15171 15171
Last edited by Altopiano on Fri Apr 22, 2005 3:42 am, edited 1 time in total.
By Altopiano Fri Apr 08, 2005 7:52 pm
Original Sample = SILENCE ST (L = 33901, R = 33970)




0 0 12 6
1 0 24 12
2 15 31 23
3 34 0 17
4 1 36 18,5
5 43 38 40,5
6 47 5 26
7 60 3 31,5
8 62 34 48
9 22 31 26,5
10 47 69 58
11 56 38 47
12 28 89 58,5
13 56 39 47,5
14 52 44 48
15 70 85 77,5
16 100 51 75,5
17 111 94 102,5
18 92 105 98,5
19 69 102 85,5
20 113 141 127
21 126 150 138
22 132 164 148
23 149 169 159
24 160 144 152
25 190 183 186,5
26 187 188 187,5
27 177 195 186
28 160 215 187,5
29 227 237 232
30 246 255 250,5
31 275 272 273,5
32 242 291 266,5
33 311 302 306,5
34 334 314 324
35 356 343 349,5
36 356 368 362
37 391 391 391
38 415 384 399,5
39 430 411 420,5
40 433 446 439,5
41 469 457 463
42 499 504 501,5
43 546 539 542,5
44 575 589 582
45 631 631 631
46 651 636 643,5
47 709 708 708,5
48 728 743 735,5
49 777 789 783
50 818 810 814
51 858 862 860
52 895 902 898,5
53 933 941 937
54 1020 1007 1013,5
55 1083 1102 1092,5
56 1163 1166 1164,5
57 1259 1257 1258
58 1334 1328 1331
59 1412 1403 1407,5
60 1489 1505 1497
61 1574 1581 1577,5
62 1636 1641 1638,5
63 1741 1745 1743
64 1806 1793 1799,5
65 1887 1885 1886
66 2058 2051 2054,5
67 2206 2183 2194,5
68 2352 2348 2350
69 2529 2530 2529,5
70 2683 2683 2683
71 2836 2837 2836,5
72 3008 3009 3008,5
73 3162 3154 3158
74 3313 3317 3315
75 3490 3497 3493,5
76 3644 3642 3643
77 3796 3792 3794
78 4069 4061 4065
79 4428 4427 4427,5
80 4725 4727 4726
81 5033 5031 5032
82 5393 5394 5393,5
83 5698 5693 5695,5
84 6001 6000 6000,5
85 6368 6365 6366,5
86 6669 6667 6668
87 6979 6978 6978,5
88 7347 7348 7347,5
89 7644 7650 7647
90 8211 8210 8210,5
91 8955 8955 8955
92 9574 9580 9577
93 10211 10209 10210
94 10970 10971 10970,5
95 11605 11606 11605,5
96 12255 12257 12256
97 13037 13036 13036,5
98 13696 13695 13695,5
99 14363 14364 14363,5
100 15171 15171 15171
Last edited by Altopiano on Fri Apr 22, 2005 3:41 am, edited 1 time in total.
By Altopiano Fri Apr 08, 2005 7:53 pm
Original Sample = SILENCE M (L = 33901)




0 0 0 0
1 0 0 0
2 15 15 15
3 32 32 32
4 0 0 0
5 42 42 42
6 56 56 56
7 60 60 60
8 60 60 60
9 11 11 11
10 31 31 31
11 53 53 53
12 40 40 40
13 52 52 52
14 45 45 45
15 84 84 84
16 93 93 93
17 110 110 110
18 95 95 95
19 83 83 83
20 108 108 108
21 121 121 121
22 128 128 128
23 145 145 145
24 155 155 155
25 193 193 193
26 185 185 185
27 180 180 180
28 142 142 142
29 224 224 224
30 245 245 245
31 274 274 274
32 236 236 236
33 306 306 306
34 334 334 334
35 356 356 356
36 353 353 353
37 391 391 391
38 412 412 412
39 429 429 429
40 432 432 432
41 468 468 468
42 498 498 498
43 546 546 546
44 571 571 571
45 631 631 631
46 650 650 650
47 708 708 708
48 727 727 727
49 777 777 777
50 816 816 816
51 861 861 861
52 896 896 896
53 929 929 929
54 1020 1020 1020
55 1088 1088 1088
56 1163 1163 1163
57 1255 1255 1255
58 1329 1329 1329
59 1412 1412 1412
60 1491 1491 1491
61 1570 1570 1570
62 1636 1636 1636
63 1738 1738 1738
64 1803 1803 1803
65 1867 1867 1867
66 2058 2058 2058
67 2207 2207 2207
68 2351 2351 2351
69 2528 2528 2528
70 2683 2683 2683
71 2836 2836 2836
72 3002 3002 3002
73 3161 3161 3161
74 3312 3312 3312
75 3490 3490 3490
76 3646 3646 3646
77 3796 3796 3796
78 4070 4070 4070
79 4429 4429 4429
80 4717 4717 4717
81 5033 5033 5033
82 5393 5393 5393
83 5698 5698 5698
84 6002 6002 6002
85 6367 6367 6367
86 6669 6669 6669
87 6980 6980 6980
88 7347 7347 7347
89 7650 7650 7650
90 8212 8212 8212
91 8956 8956 8956
92 9574 9574 9574
93 10212 10212 10212
94 10968 10968 10968
95 11606 11606 11606
96 12256 12256 12256
97 13038 13038 13038
98 13697 13697 13697
99 14364 14364 14364
100 15171 15171 15171
Last edited by Altopiano on Fri Apr 22, 2005 3:43 am, edited 1 time in total.

By Altopiano Fri Apr 08, 2005 7:56 pm
yo - shyt - doesnt really display it nicely ... however its easy ... every column has 4 rows. first number represents cutoff setting (0,1,2, ..., 100), second column represents the cero crossings (hz) of the left side of the sample, 3rd column the cero crossings of the right one and the fourth one is the average betweeen 2 and 3.

... have fun ... :lol:

By elmacaco Fri Apr 08, 2005 8:07 pm
Nice work man.
User avatar
By binger0 Fri Apr 08, 2005 8:33 pm
Code: Select allML 6 LP L   ML 6 LP R   ML Media 6 LP                     
0   0   0   0                     
1   0   0   0                     
2   15   15   15                     
3   32   32   32                     
4   0   0   0                     
5   42   42   42                     
6   56   56   56                     
7   60   60   60                     
8   60   60   60                     
9   11   11   11                     
10   31   31   31                     
11   53   53   53                     
12   40   40   40                     
13   52   52   52                     
14   45   45   45                     
15   84   84   84                     
16   93   93   93                     
17   110   110   110                     
18   95   95   95                     
19   83   83   83                     
20   108   108   108                     
21   121   121   121                     
22   128   128   128                     
23   145   145   145                     
24   155   155   155                     
25   193   193   193                     
26   185   185   185                     
27   180   180   180                     
28   142   142   142                     
29   224   224   224                     
30   245   245   245                     
31   274   274   274                     
32   236   236   236                     
33   306   306   306                     
34   334   334   334                     
35   356   356   356                     
36   353   353   353                     
37   391   391   391                     
38   412   412   412                     
39   429   429   429                     
40   432   432   432                     
41   468   468   468                     
42   498   498   498                     
43   546   546   546                     
44   571   571   571                     
45   631   631   631                     
46   650   650   650                     
47   708   708   708                     
48   727   727   727                     
49   777   777   777                     
50   816   816   816                     
51   861   861   861                     
52   896   896   896                     
53   929   929   929                     
54   1020   1020   1020                     
55   1088   1088   1088                     
56   1163   1163   1163                     
57   1255   1255   1255                     
58   1329   1329   1329                     
59   1412   1412   1412                     
60   1491   1491   1491                     
61   1570   1570   1570                     
62   1636   1636   1636                     
63   1738   1738   1738                     
64   1803   1803   1803                     
65   1867   1867   1867                     
66   2058   2058   2058                     
67   2207   2207   2207                     
68   2351   2351   2351                     
69   2528   2528   2528                     
70   2683   2683   2683                     
71   2836   2836   2836                     
72   3002   3002   3002                     
73   3161   3161   3161                     
74   3312   3312   3312                     
75   3490   3490   3490                     
76   3646   3646   3646                     
77   3796   3796   3796                     
78   4070   4070   4070                     
79   4429   4429   4429                     
80   4717   4717   4717                     
81   5033   5033   5033                     
82   5393   5393   5393                     
83   5698   5698   5698                     
84   6002   6002   6002                     
85   6367   6367   6367                     
86   6669   6669   6669                     
87   6980   6980   6980                     
88   7347   7347   7347                     
89   7650   7650   7650                     
90   8212   8212   8212                     
91   8956   8956   8956                     
92   9574   9574   9574                     
93   10212   10212   10212                     
94   10968   10968   10968                     
95   11606   11606   11606                     
96   12256   12256   12256                     
97   13038   13038   13038                     
98   13697   13697   13697                     
99   14364   14364   14364                     
100   15171   15171   15171
User avatar

By binger0 Fri Apr 08, 2005 8:34 pm
sheet. tried using the code tags

By Altopiano Fri Apr 08, 2005 9:47 pm
Altopiano wrote:... however its easy ... every column has 4 rows.


... sorry guys - in english i guess this should be: every chart has 4 columns ...

as ever - binger - how did ya? yours is displayed much better. ... do em for all if your up to ...

... or easier: if anyone is interested - i got it all on an excel sheet - its diplayed clearer there.
User avatar

By Blue Haze Sat Apr 09, 2005 1:09 am
Altopiano wrote:
Altopiano wrote:... however its easy ... every column has 4 rows.


... sorry guys - in english i guess this should be: every chart has 4 columns ...

as ever - binger - how did ya? yours is displayed much better. ... do em for all if your up to ...

... or easier: if anyone is interested - i got it all on an excel sheet - its diplayed clearer there.


I haven`t seen ya for a minute alto but nice work. :D
User avatar

By Blue Haze Mon Apr 11, 2005 11:53 am
Great work this needs to be posted in Newbie bible and Rob`s pdf Manual. :D