Post your questions, opinions and reviews of the MPC1000. This forum is for discussion of the OFFICIAL Akai OS (2.1). If you wish to discuss the JJ OS, please use the dedicated JJ OS forum
User avatar
By dubnov Thu Mar 23, 2006 2:28 pm
I have to adjust the sample levels from my old beats to the 2.10 levels. To save myself a lot of time i made the next list.
Maybe it’s also useful for someone else.

The first number before the equal sign is the 1.07 sample level in the program. You have to change it to the second value to get the same volume with os 2.10


Code: Select all001=020  021=067  041=084  061=093  081=099
002=022  022=069  042=084  062=093  082=099
003=027  023=070  043=085  063=093  083=099
004=031  024=070  044=086  064=095  084=099
005=035  025=071  045=086  065=095  085=099
006=039  026=071  046=086  066=095  086=099
007=044  027=072  047=087  067=095  087=099
008=045  028=073  048=087  068=096  088=099
009=047  029=075  049=087  069=098  089=099
010=050  030=076  050=087  070=098  090=099
011=052  031=078  051=087  071=098  091=099
012=053  032=078  052=087  072=098  092=099
013=057  033=078  053=087  073=098  093=099
014=058  034=079  054=089  074=098  094=099
015=060  035=079  055=090  075=098  095=099
016=061  036=080  056=091  076=099  096=099
017=062  037=080  057=091  077=099  097=099
018=065  038=081  058=092  078=099  098=100
019=065  039=082  059=093  079=099  099=100
020=066  040=083  060=093  080=099  100=100
Last edited by dubnov on Thu Mar 23, 2006 9:05 pm, edited 1 time in total.
User avatar

By Antonym Thu Mar 23, 2006 2:54 pm
good work, you're pretty goddamn awesome.
User avatar
By WaxAegis Thu Mar 23, 2006 6:29 pm
dubnov wrote:I have to adjust the sample levels from my old beats to the 2.10 levels. To save myself a lot of time i made the next list.
Maybe it’s also useful for someone else.

The first number before the equal sign is the 1.07 sample level in the program. You have to change it to the second value to get the same volume with os 2.10


Code: Select all001=020  021=067  041=084  061=093  081=099
002=022  022=069  042=084  062=093  082=099
003=027  023=070  043=085  063=093  083=099
004=031  024=070  044=086  064=095  084=099
005=035  025=071  045=086  065=095  085=099
006=039  026=071  046=086  066=095  086=099
007=044  027=072  047=087  067=095  087=099
008=045  028=073  048=087  068=096  088=099
009=047  029=075  049=087  069=098  089=099
010=050  030=076  050=087  070=098  090=099
011=052  031=078  051=087  071=098  091=099
012=053  032=078  052=087  072=098  092=099
013=057  033=078  053=087  073=098  093=099
014=058  034=079  054=089  074=098  094=099
015=060  035=079  055=090  075=098  095=099
016=061  036=080  056=091  076=099  096=099
017=062  037=080  057=091  078=099  098=100
018=065  038=081  058=092  079=099  099=100
019=065  039=082  059=093  079=099  099=100
020=066  040=083  060=093  080=099  100=100


Good idea posting that. From looking at the values, looks like Akai changed the volume scale on the 1k from linear-to-logarithmic...or is it logarithmic-to-linear? I don't claim to be a higher-level math buff, but I'm pretty sure it's one of those.

The scale change definitely explains why people had track volume issues. I may see about incorporating a feature into a BlueBox update that can automatically adjust your volume levels accordingly based on your target OS. That way, the results are more predictable when you load up into the MPC. What do you think?
User avatar
By dubnov Thu Mar 23, 2006 7:20 pm
WaxAegis wrote:I may see about incorporating a feature into a BlueBox update that can automatically adjust your volume levels accordingly based on your target OS. That way, the results are more predictable when you load up into the MPC. What do you think?


That would be great! That will definitely save a lot of time.


soyo wrote:How did you calculate all this btw?

with a white noise sample, digital level meter and pen & paper


Antonym wrote:good work, you're pretty goddamn awesome.

:D :D :D
User avatar
By ryssen Thu Mar 23, 2006 8:15 pm
dubnov wrote:
soyo wrote:How did you calculate all this btw?

with a white noise sample, digital level meter and pen & paper


Thats hardcore man, really damn hardcore.

Respect.
By Coastyn Thu Mar 23, 2006 8:26 pm
is there a way to bring the default levels back down to 80 as it was in version 1.7? cause im finding it a lil harder to mix beats down with all the track levels starting at 100..also, the skip from level 99 to 100 is tremendous, is that a glitch?
User avatar
By WaxAegis Thu Mar 23, 2006 8:40 pm
dubnov wrote:I have to adjust the sample levels from my old beats to the 2.10 levels. To save myself a lot of time i made the next list.
Maybe it’s also useful for someone else.

The first number before the equal sign is the 1.07 sample level in the program. You have to change it to the second value to get the same volume with os 2.10


Code: Select all001=020  021=067  041=084  061=093  081=099
002=022  022=069  042=084  062=093  082=099
003=027  023=070  043=085  063=093  083=099
004=031  024=070  044=086  064=095  084=099
005=035  025=071  045=086  065=095  085=099
006=039  026=071  046=086  066=095  086=099
007=044  027=072  047=087  067=095  087=099
008=045  028=073  048=087  068=096  088=099
009=047  029=075  049=087  069=098  089=099
010=050  030=076  050=087  070=098  090=099
011=052  031=078  051=087  071=098  091=099
012=053  032=078  052=087  072=098  092=099
013=057  033=078  053=087  073=098  093=099
014=058  034=079  054=089  074=098  094=099
015=060  035=079  055=090  075=098  095=099
016=061  036=080  056=091  076=099  096=099
017=062  037=080  057=091  078=099  098=100
018=065  038=081  058=092  079=099  099=100
019=065  039=082  059=093  079=099  099=100
020=066  040=083  060=093  080=099  100=100


Hey dubnov -

Check the last 2 columns closely...looks like you skipped/duplicated some numbers on the left side of the equals sign.

(ex: 76, 78, 79, 79...96, 98, 99, 99...)
User avatar

By dubnov Thu Mar 23, 2006 9:07 pm
damn, typing errors. I've corrected it. Thanks.
User avatar
By TBonus76 Thu Mar 23, 2006 9:24 pm
Coastyn wrote:is there a way to bring the default levels back down to 80 as it was in version 1.7? cause im finding it a lil harder to mix beats down with all the track levels starting at 100..also, the skip from level 99 to 100 is tremendous, is that a glitch?



To solve that problem I made an AUTOLOAD and set everything up just how I wanted it so that the MPC starts up like that every time.


Nice work Dubnov... very helpful.
User avatar
By soyo Fri Mar 24, 2006 12:28 am
Coastyn wrote:is there a way to bring the default levels back down to 80 as it was in version 1.7? cause im finding it a lil harder to mix beats down with all the track levels starting at 100..also, the skip from level 99 to 100 is tremendous, is that a glitch?


wasnt the original setting 70 in os 1.7? Im thinkin of making a autoload to make it as it was in 1.7
User avatar

By Lone Diplomat Sat Mar 25, 2006 4:30 pm
Don't you fear AKAI will adress this volume issue in the next update (which would make us have to change all our levels again)??

I'm not very familiar with the volume issue,since I've not been making music for a while, but is this a bug or a new "cool" feature?